| Ins. Date | 2026-05-07 |
| Input Date | 2026-06-03 |
| Nature | RENT |
| District | Shau Kei Wan |
| Address | TUNG FAI BLDG , SHAU KEI WAN MAIN ST E 159-167 |
| Floor | G |
| Unit | 2,3 |
| Gross Area | -- |
| Price(HK$) | 118,000 |
| Price/feet | -- |
| OP Date | 1975 |
| EXP Year | 2008 (-18 years left) |
| Usage | Commerical |
| Facing | |
| Layout | LAVS |
| Decoration | |
| Remark | FRTG:56'9" MAIN ST E/18'8" KAM WA ST, HT:17', REAR YDS, |
| Source | THE LAND REGISTRY |