| Ins. Date | 2026-02-03 |
| Input Date | 2026-02-10 |
| Nature | RENT |
| District | Quarry Bay |
| Address | BO SUN COURT , KING'S RD 951-953 |
| Floor | G |
| Unit | 953 |
| Gross Area | 1,380 ft² |
| Price(HK$) | 66,000 |
| Price/feet | @48 |
| OP Date | 1983 |
| EXP Year | 2006 (-20 years left) |
| Usage | Commerical |
| Facing | |
| Layout | |
| Decoration | |
| Remark | KING'S RD 953, |
| Source | THE LAND REGISTRY |