| Ins. Date | 2025-10-13 |
| Input Date | 2025-10-28 |
| Nature | RENT |
| District | Sham Shui Po |
| Address | KINGA COURT , YEE KUK ST 207 |
| Floor | G |
| Unit | A |
| Gross Area | 892 ft² |
| Price(HK$) | 36,000 |
| Price/feet | @40 |
| OP Date | 1994 |
| EXP Year | 2047 (21 years left) |
| Usage | Commerical |
| Facing | |
| Layout | |
| Decoration | |
| Remark | OPEN YD:127, FRTG:21.25' YEE KUK ST, STR, |
| Source | THE LAND REGISTRY |