| Ins. Date | 2022-08-23 |
| Input Date | 2022-08-30 |
| Nature | RENT |
| District | North Point |
| Address | KIN YIP MANS , JAVA RD 24 |
| Floor | G |
| Unit | 2 |
| Gross Area | 418 ft² |
| Price(HK$) | 43,000 |
| Price/feet | @103 |
| OP Date | 1986 |
| EXP Year | 2071 (46 years left) |
| Usage | Commerical |
| Facing | |
| Layout | |
| Decoration | |
| Remark | FRTG:14'1" NORTH POINT RD, |
| Source | THE LAND REGISTRY |